Size Guide
Clothing Size Guide UK - European
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| European | 34 | 36 | 38 | 40 | 42 | 44 |
Clothing – Single Size
| Size | 6 | 8 (XS) | 10 (S) | 12 (M) | 14 (L) | 16 (XL) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cm | Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | Inches | |
| Bust | 78.5 | 31 | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 |
| Waist | 60.5 | 24 | 63 | 25 | 68 | 27 | 73 | 29 | 78 | 31 | 83 | 33 |
| Hips | 86 | 34 | 88.5 | 35 | 93.5 | 37 | 98.5 | 39 | 103.5 | 41 | 108.5 | 43 |
Clothing – Dual Size
| Size | S/M | M/L | ||
|---|---|---|---|---|
| Cm | Inches | Cm | Inches | |
| Bust | 81 - 86 | 32 - 34 | 91 - 78 | 36 - 38 |
| Waist | 63 - 68 | 25 - 27 | 73 - 78 | 29 - 31 |
| Hips | 89 - 94 | 35 - 37 | 99 - 104 | 39 - 41 |
Clothing – One Size
One size, will fit anyone between size 8 to 14
| Size | ||
|---|---|---|
| Cm | Inches | |
| One | 81 - 101 | 32 - 40 |
Trouser – Inside Leg
| Size | Short | Regular | Long | |||
|---|---|---|---|---|---|---|
| Cm | Inches | Cm | Inches | Cm | Inches | |
| 76 | 30 | 81 | 32 | 86 | 34 | |
Measuring Guide

Bust
Measure across the fullest part of the bust and across the shoulder blades
Waist
Measure around the natural waistline
Hips
Measure at the widest part
Inside Leg
Measure from the top of the inside leg at the crotch down to the ankle bone


